| HPBPA | ||||||
|
| Name: | Jill Alexander |
| Position: | President |
| Telephone: | 201-415-7982 |
| Address: | |
| Email: | jbalexander45@hotmail.com |
| Name: | Phil Hartwell |
| Position: | VP Ways and Means |
| Telephone: | 973-296-5393 |
| Address: | |
| Email: | Indian4@optonline.net |
| Name: | Hans Knapp |
| Position: | Vice President |
| Telephone: | 973-765-9289 |
| Address: | |
| Email: | knapphf@aol.com |
| Name: | Denise Del Vacchio |
| Position: | VP Treasurer |
| Telephone: | 201-7738-8751 |
| Address: | |
| Email: | ddelvacc@optonline.net |
| Name: | Linda Guerin |
| Position: | VP Ways and Means |
| Telephone: | 201-650-1044 |
| Address: | |
| Email: | LJGuerin@aol.com |
| Name: | Isabel Monteiro |
| Position: | VP Hospitality |
| Telephone: | 917-841-2547 |
| Address: | |
| Email: | IMM86@yahoo.com |
| Name: | Kathy Rehm |
| Position: | VP Student Relations |
| Telephone: | 973-954-6107 |
| Address: | |
| Email: | klec@verizon.net |
| Name: | Kathy Gonzalez |
| Position: | VP Membership |
| Telephone: | 201-454-8937 |
| Address: | |
| Email: | kago@oponline.net |